DERANCOURT Lines

Lifting and driving equipment

Return to list

Reference : R4110

Polypropylene rope

Polypropylene rope for service pulley.
Anti-UV treated - 4 white strands. Supplied as ball or reel

Other lengths, please consult us

Ball packaging
Weight per meter

Models

Ref Characteristics Conditioning Dimension Weight  
R4110B10200 Diam: 10 mm ; Breaking resistance 1560daN reel 200 m 0.045 Kg
R4110C10100 Diam: 10 mm ; Breaking resistance 1560daN Ball 100 m 0.045 Kg
R4110C10200 Diam: 10 mm ; Breaking resistance 1560daN Ball 200 m 0.045 Kg
R4110B12100 Diam: 12 mm ; Breaking resistance 2220daN reel 100 m 0.065 Kg
R4110C12100 Diam: 12 mm ; Breaking resistance 2220daN Ball 100 m 0.065 Kg
R4110C12200 Diam: 12 mm ; Breaking resistance 2220daN Ball 200 m 0.065 Kg
R4110B14100 Diam: 14 mm ; Breaking resistance 3060daN reel 100 m 0.09 Kg
R4110C14100 Diam: 14 mm ; Breaking resistance 3060daN Ball 100 m 0.09 Kg
R4110C14200 Diam: 14 mm ; Breaking resistance 3060daN Ball 200 m 0.09 Kg
R4110B16100 Diam: 16 mm ; Breaking resistance 3840daN reel 100 m 0.115 Kg
R4110C16100 Diam: 16 mm ; Breaking resistance 3840daN Ball 100 m 0.115 Kg
R4110C16200 Diam: 16 mm ; Breaking resistance 3840daN Ball 200 m 0.115 Kg
R4110B18100 Diam: 18 mm ; Breaking resistance 4890daN reel 100 m 0.148 Kg
R4110C18100 Diam: 18 mm ; Breaking resistance 4890daN Ball 100 m 0.148 Kg
R4110C18200 Diam: 18 mm ; Breaking resistance 4890daN Ball 200 m 0.148 Kg
Télécharger en PDF

In the same category