INSULATED TOOLS 1000V EN IEC 60900
Return to listReference : CC250I-P4B
Ratchet spanner case 1/2" (12,7 mm) model P4B
Extension bars and T wrenches with a mechanical locking device are available in the box Ref. CC250I-P4B (VM)
Ratchet wrenches are always mechanically locking
Weight : 9.4 Kg
Composition
Photo | Ref | ENEDIS Nomenclature | Quantity | Description |
---|---|---|---|---|
![]() |
D250 12P 8 | - | 1 | Insulated bi-hex female sockets 1/2" (12.7mm) |
D250 12P 10 | - | 1 | ||
D250 12P 12 | - | 1 | ||
D250 12P 13 | - | 1 | ||
D250 12P 14 | - | 1 | ||
D250 12P 15 | - | 1 | ||
D250 12P 16 | - | 1 | ||
D250 12P 17 | - | 1 | ||
D250 12P 18 | - | 1 | ||
D250 12P 19 | - | 1 | ||
D250 12P 21 | - | 1 | ||
D250 12P 22 | - | 1 | ||
D250 12P 23 | - | 1 | ||
D250 12P 24 | - | 1 | ||
![]() |
DL250 12P 10 | - | 1 | Insulated long bi-hex female sockets 1/2" (12.7 mm) |
DL250 12P 12 | - | 1 | ||
DL250 12P 13 | - | 1 | ||
DL250 12P 14 | - | 1 | ||
DL250 12P 15 | - | 1 | ||
DL250 12P 16 | - | 1 | ||
DL250 12P 17 | - | 1 | ||
DL250 12P 18 | - | 1 | ||
DL250 12P 19 | - | 1 | ||
DL250 12P 21 | - | 1 | ||
DL250 12P 22 | - | 1 | ||
DL250 12P 24 | - | 1 | ||
DL250 12P 26 | - | 1 | ||
DL250 12P 27 | - | 1 | ||
DL250 12P 28 | - | 1 | ||
DL250 12P 29 | - | 1 | ||
DL250 12P 30 | - | 1 | ||
DL250 12P 32 | - | 1 | ||
DL250 12P 23 | - | 1 | ||
![]() |
R250 125 | - | 1 | Insulated extension bar 1/2" (12.7 mm) |
![]() |
T250 300 | - | 1 | Insulated square device T wrench 1/2" (12.7mm) |
![]() |
COFFRETP4 1 | - | 1 | Thermoplastic case of 450 x 330 x 100 mm |
![]() |
C250IVM | - | 1 | Reversible insulated ratchet spanners with mechanical locking device |
![]() |
M250 4 | - | 1 | Insulated 1/2" (12.7mm) male hex socket |
M250 5 | - | 1 | ||
M250 6 | - | 1 | ||
M250 8 | - | 1 |