Insulating protective equipment
Return to listReference : MAT C3
Insulating mat class 3
Elastomer electrical insulating mats used to cover the floor for electrical protection
of workers during electrical installation.
The maximum working voltage depends on the mat class (0, 2, 3 or 4).
A Color code is used to identify the class (see table).
Available in various dimensions up to 1x1 m or in 10 m rolls (class 0).
Category C for use up to -40°C.
Anti-slip on both sides
Supplied with instructions for use in protective packaging
Complies with standard IEC 61111 ed 2009
Models
Ref | Characteristics | Characteristics | Characteristics | Dimension | ENEDIS Nomenclature | Weight | |
---|---|---|---|---|---|---|---|
MAT C3 06X06 | Class 3 | Operating voltage AC MAX 26500 V / DC MAX 39750 V | Green color | 0,6 m x 0,6 m | - | 1.7 Kg | |
MAT C3 06X1 | Class 3 | Operating voltage AC MAX 26500 V / DC MAX 39750 V | Green color | 0,6 m x 1 m | - | 2.9 Kg | |
MAT C3 1X1 | Class 3 | Operating voltage AC MAX 26500 V / DC MAX 39750 V | Green color | 1 m x 1 m | - | 4.8 Kg | |
MAT C3 2X1 | Class 3 | Operating voltage AC MAX 26500 V / DC MAX 39750 V | Green color | 2 m x 1 m | - | 9.6 Kg | |
MAT C3 3X1 | Class 3 | Operating voltage AC MAX 26500 V / DC MAX 39750 V | Green color | 3 m x 1 m | - | 14 Kg | |
MAT C3 5X1 | Class 3 | Operating voltage AC MAX 26500 V / DC MAX 39750 V | Green color | 5 m x 1 m | - | 24 Kg | |
MAT C3 10X1 | Class 3 | Operating voltage AC MAX 26500 V / DC MAX 39750 V | Green color | 10 m x 1 m | - | 48 Kg |
Produits associés
Photo | Ref | ENEDIS Nomenclature | Description | |
---|---|---|---|---|
TU125 1200 | - | Storage tube for insulating profiles, blankets and mats | ||
STI 600 | 07.37.165 | Insulating carry bag for mat length 0,6 m | ||
STI 1000 | 07.37.170 | Insulating carry bag for mat length 1 m |